Nennung / Entry Form 2023 / Contact ☏ +49 157 349 079 89
Nennung / Entry Form 2023
Contact ☏ +49 157 349 079 89
Contact ☏ +49 157 349 079 89
Sprache wählen
Deutsch
Deutsch
Select language
English
English
new_horse_button
horse
horse_name
horse_birth
horse_race
horse_gender
horse_stallion
horse_mare
horse_gelding
owner
company
forename
surname
street
zipcode
city
country
nationality
owner_mobile
owner_mail
owner_paper
owner_membership_number_nrha
rider
owner_same_as_rider
forename
surname
street
zipcode
city
country
nationality
rider_mobile
rider_mail
rider_birth
rider_paper
invoice_address
invoice_to_owner
invoice_company
invoice_name
invoice_street
invoice_zipcode
invoice_city
invoice_country
entry_form_confirmation_mail
owner_bank_info
owner_account_holder
owner_bank
owner_iban
owner_swift
youth
net_entry
youth | price_money | entry_fee | total | select |
---|---|---|---|---|
AC01 | price_youth_ac01 | |||
AC02 | price_500 | |||
AC03 | price_500 | |||
AC04 | price_youth_ac04 | |||
youth_practice_pen |
allaround
net_entry
open_classes | price_money | entry_fee | judge_fee | total | select |
---|---|---|---|---|---|
EC10 | price_5000 | ||||
AC20 | price_3000 | ||||
EC30 | price_10000 | ||||
AC40 | price_4000 | ||||
AC50 | price_2000 | ||||
AC60 | price_4000 |
non_pro_classes | price_money | entry_fee | judge_fee | total | select |
---|---|---|---|---|---|
EC31 | price_5000 | ||||
AC51 | price_1000 | ||||
AC61 | price_3000 |
cutting
net_entry
rider_membership_number_ncha
rider_non_pro_declartion_ncha
open_classes | price_money | entry_fee | judge_fee | cattle_charge | total | select |
---|---|---|---|---|---|---|
EC16 | price_1000 | |||||
EC18 | price_18000 | |||||
AC80 | price_4000 | |||||
practice_pen_ec_open | ||||||
practice_pen_masters_open |
non_pro_classes | price_money | entry_fee | judge_fee | cattle_charge | total | select |
---|---|---|---|---|---|---|
EC17 | price_1000 | |||||
EC19 | price_9000 | |||||
AC81 | price_2000 | |||||
practice_pen_ec_nonpro | ||||||
practice_pen_masters_nonpro |
cow_horse
net_entry
rider_membership_number_ercha
rider_membership_number_nrcha
open_classes | price_money | entry_fee | judge_fee | cattle_charge | total | select |
---|---|---|---|---|---|---|
RC90 | price_17000 | |||||
RC91 | price_500 | |||||
RC70 | price_10000 | |||||
RC71 | price_2000 | |||||
EC20 | price_4000 | |||||
EC22 | price_500 | |||||
RC24 | price_1000 | |||||
RC27 | price_2000 | |||||
practice_pen_cow_open | ||||||
practice_pen_european_open |
non_pro_classes | price_money | entry_fee | judge_fee | cattle_charge | total | select |
---|---|---|---|---|---|---|
RC92 | price_3000 | |||||
RC93 | price_500 | |||||
RC94 | price_500 | |||||
practice_pen_european_nonpro | ||||||
RC72 | price_3000 | |||||
RC73 | price_500 | |||||
RC74 | price_1000 | |||||
EC21 | price_3000 | |||||
EC23 | price_500 | |||||
RC25 | price_1000 | |||||
RC26 | price_500 | |||||
RC28 | price_1000 | |||||
practice_pen_cow_nonpro |
ERCHA | price_money | entry_fee | judge_fee | cattle_charge | total | select |
---|---|---|---|---|---|---|
RCnT | price_10000 | |||||
RCnI | price_3000 | |||||
practice_pen_nations_cup |
reining
net_entry
horse_competition_license_nrha
rider_membership_number_nrha
rider_non_pro_declartion_nrha
open_classes | price_money | entry_fee | judge_fee | total | select |
---|---|---|---|---|---|
NR20 | price_50000 | ||||
NR22 | price_8000 | ||||
NR24 | price_467_29 | ||||
NR30 | price_500 | ||||
NR11 | price_5000 |
non_pro_classes | price_money | entry_fee | judge_fee | total | select |
---|---|---|---|---|---|
NR21 | price_15000 | ||||
NR23 | price_8000 | ||||
NR25 | price_467_29 | ||||
NR31 | price_500 | ||||
NR12 | price_4000 |
horse_stall
stall_a1
0
stall_a
0
stall_b
0
stall_remarks_info_label
stall_remark
water_bowl
0
camper_parking
camper_park
0
camper_park_long
0
camper_park_kw_info
camper_more_kw
camper_more_kw_box
park_tickets_car_label
park_tickets_truck_label
park_tickets_trailer_label
marketing
marketing_perimeter_ad_main_info
0
marketing_perimeter_ad_show_info
0
marketing_logo
0
marketing_video
0
vip_seat
vip_seat_info_friday
0
vip_seat_info_saturday
0
office_charge | 0 |
video_fee | 0 |
photo_fee | 0 |
0 | |
inscription | 0 |
horse_stall | 0 |
camper_parking | 0 |
marketing | 0 |
vip_seat | 0 |
NRHA_doping_fee | 0 |
class_in_class_payback | 0 |
total_price | 0 |
price | 0 |
vat | 0 |
agb_accept
|